

STUDIO 7
CLOTHING
TIGHTS
DANCE BRA
BODY STOCKING
DANCE BRIEFS
SPATS
SOCKS
FIESTA LEGWEAR
Feathersoft
Feathersoft
BLOCH
Please note that Dance Shoes are usually fitted more firmly than street shoes to ensure the foot is well supported by the shoe. However we do not recommend ‘tight’ shoes as the bones of the feet must sit flat and straight in both length and width in order to achieve lateral balance. The width of the foot across the metatarsals should also be taken into consideration especially when fitting ballet shoes.
If your foot measurement is on the borderline between two sizes, order the smaller size for a snug fit or the larger size for a more generous fit. Please note that this size charts is intended as a guide only.
STRUT STUFF
Dancewear
Size | Bust (cm) | Waist (cm) | Hips (cm) | Full Girth (cm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Child 4 | 53 – 58 | 43 – 48 | 63 – 68 | 100 – 107 | ||||||
Child 6 | 58 – 63 | 48 – 53 | 68 – 73 | 108 – 115 | ||||||
Child 8 | 63 – 68 | 53 – 58 | 73 – 78 | 116 – 122 | ||||||
Child 10< | 68 – 73 | 58 – 62 | 78 – 83 | 120 – 126 | ||||||
Child 12 | 73 – 78 | 62 – 67 | 83 – 88 | 129 – 136 | ||||||
Child 14 | 79 – 83 | 67 – 72 | 89 – 93 | 136 – 139 | ||||||
Adult 8 | 78 – 83 | 65 – 69 | 88 – 93 | 139 – 142 | ||||||
Adult 10 | 83 – 87 | 68 – 72 | 93 – 98 | 144 – 149 | ||||||
Adult 12 | 88 – 93 | 73 – 79 | 98 – 103 | 152 – 157 | ||||||
Adult 14 | 93 – 98 | 80 – 86 | 103 – 108 | 160 – 165 | ||||||
Above measurements are approximate. |
Gymnastics
Size | Bust (cm) | Waist (cm) | Hips (cm) | Full Girth (cm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Child 4 | 44 – 49 | 44 – 48 | 60 – 65 | 104 – 108 | ||||||
Child 6 | 50 – 55 | 48 – 53 | 65 – 70 | 108 – 115 | ||||||
Child 8 | 56 – 61 | 53 – 58 | 70 – 75 | 116 – 122 | ||||||
Child 10 | 62 – 67 | 58 – 62 | 75 – 80 | 120 – 126 | ||||||
Child 12 | 68 – 73 | 62 – 67 | 80 – 85 | 129 – 135 | ||||||
Child 14 | 74 – 79 | 67 – 72 | 85 – 90 | 134 – 140 | ||||||
Adult 8 | 79 – 84 | 65 – 69 | 86 – 91 | 138 – 142 | ||||||
Adult 10 | 84 – 88 | 68 – 72 | 92 – 97 | 144 – 149 | ||||||
Adult 12 | 88 – 92 | 73 – 78 | 98 – 103 | 151 – 156 | ||||||
Above measurements are approximate. |